The average PER MONTH salary rates for medium-large law firms in Hong Kong are as follows:
QUALIFICATION | HK$ RANGE | HK$ AVERAGE |
Graduate | 56,000- 72,000 | 67,000 |
1 year | 60,000- 82,000 | 72,000 |
2 years | 65,000- 86,000 | 77,000 |
3 years | 70,000- 93,000 | 82,000 |
4 years | 75,000- 100,000 | 90,000 |
5 years | 81,000- 118,000 | 96,000 |
6 years | 82,000- 130,000 | 108,000 |
7 years | 90,000- 137,500 | 120,000 |
8 years | 100,000- 155,000 | 136,000 |
Sourced from Dolman
Now I am really really really depressed!
No comments:
Post a Comment